-------------------------------------------------------------------------------
POPULAR - Nada Surf
-------------------------------------------------------------------------------
Tabbed by: Tyler J
Email: full_metal_orange AT hotmail DOT com
Tuning: Standard
E E Q E E E E E E Q E E E E
E||-------------------------|-------------------------|
B||--------0----------0-----|--------0----------0-----|
G||--------4----------4-----|--------4----------4-----|
D||--------2----------2-----|-----2-------------------|
A||--3--3-------3--3-----0--|--2--2----------2-----0--|
E||-------------------------|-------------0--0--------|
E E Q E E E E E E Q E E E E E E Q E E E E
-------------------------|-------------------------|-------------------------|
--------0----------0-----|--------0----------0-----|--------0----------0-----|
--------4----------4-----|--------4----------4-----|--------4----------4-----|
-----2--2-------2--------|-----2----------------0--|-----2--2-------2--------|
--3--3-------3--3-----0--|--2--2----------2-----0--|--3--3-------3--3-----0--|
-------------------------|-------------0--0--------|-------------------------|
E E Q E E E E E E Q E E E E E E E E E E E E
-------------------------|-------------------------|--------------------------|
--------0----------0-----|--------0----------0-----|--------------------------|
--------4----------4-----|--------4----------4-----|--------2-----------2-----|
-----2----------------0--|-----2--2-------2--------|-----4-----4-----4-----4--|
--2--2----------2-----0--|--3--3-------3--3-----0--|--3-----------3-----------|
-------------0--0--------|-------------------------|--------------------------|
E E E E E E E E E E Q E E E E E E Q E E E E
--------------------------|-------------------------|-------------------------|
--------------------------|--------0----------0-----|--------0----------0-----|
--------4-----------4-----|--------4----------4-----|--------4----------4-----|
-----4-----4-----4-----0--|-----2--2-------2--------|-----2----------------0--|
--2-----------2--------0--|--3--3-------3--3-----0--|--2--2----------2-----0--|
--------------------------|-------------------------|-------------0--0--------|
E E Q E E E E E E Q E E E E E E Q E E E E
-------------------------|-------------------------|-------------------------|
--------0----------0-----|--------0----------0-----|--------0----------0-----|
--------4----------4-----|--------4----------4-----|--------4----------4-----|
-----2--2-------2--------|-----2----------------0--|-----2--2-------2--------|
--3--3-------3--3-----0--|--2--2----------2-----0--|--3--3-------3--3-----0--|
-------------------------|-------------0--0--------|-------------------------|
E E Q E E E E E E E E E E E E E E E E E E E E
-------------------------|--------------------------|--------------------------|
--------0----------0-----|--------------------------|--------------------------|
--------4----------4-----|--------2-----------2-----|--------4-----------4-----|
-----2----------------0--|-----4-----4-----4-----4--|-----4-----4-----4-----0--|
--2--2----------2-----0--|--3-----------3-----------|--2-----------2--------0--|
-------------0--0--------|--------------------------|--------------------------|
E E Q E E E E E E Q E E E E E E Q E E E E
|--------------------------|-------------------------|-------------------------|
|---------0----------0-----|--------0----------0-----|--------0----------0-----|
|*--------4----------4-----|--------4----------4-----|--------4----------4-----|
|*-----2--2-------2--------|-----2----------------0--|-----2--2-------2--------|
|---3--3-------3--3-----0--|--2--2----------2-----0--|--3--3-------3--3-----0--|
|--------------------------|-------------0--0--------|-------------------------|
E E Q E E E E E E Q E E E E E E Q E E E E
-------------------------|-------------------------|-------------------------|
--------0----------0-----|--------0----------0-----|--------0----------0-----|
--------4----------4-----|--------4----------4-----|--------4----------4-----|
-----2----------------0--|-----2--2-------2--------|-----2----------------0--|
--2--2----------2-----0--|--3--3-------3--3-----0--|--2--2----------2-----0--|
-------------0--0--------|-------------------------|-------------0--0--------|
E E E E E E E E E E E E E E E E
--------------------------|--------------------------|
--------------------------|--------------------------|
--------2-----------2-----|--------4-----------4-----|
-----4-----4-----4-----4--|-----4-----4-----4-----0--|
--3-----------3-----------|--2-----------2--------0--|
--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------5-----------------|--------3-----------3-----|
--------5-----------------|--------3-----------3-----|
--5--5--5-----5--5--5-----|--4--4--4--4--4--4--4--4--|
--7--7--7--7--7--7--7-----|--5--5--5--5--5--5--5--5--|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5--5--|
--5--5--5--5--5--5--5--3--|--3--3--3--3--3--3--3--3--|
E E E E E E E E E E E E E E E E
--------5-----------------|--------3-----------3-----|
--------5-----------------|--------3-----------3-----|
--5--5--5-----5--5--5-----|--4--4--4--4--4--4--4-----|
--7--7--7--7--7--7--7-----|--5--5--5--5--5--5--5--7--|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5--7--|
--5--5--5--5--5--5--5--3--|--3--3--3--3--3--3--3--5--|
E E E E E E E E E E E E E E Q Q E E E E E E
--------5-----------------|--------3-----------3----|-------------------------|
--------5-----------------|--------3-----------3----|-------------------------|
--5--5--5-----5--5--5-----|--4--4--4--4--4--4--4----|-------------------------|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5----|--3----3--3--3--3--3--3--|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5----|--3----3--3--3--3--3--3--|
--5--5--5--5--5--5--5--3--|--3--3--3--3--3--3--3----|--1----1--1--1--1--1--1--|
E E E E E E Q E E Q E E E E
---------------------------------||-------------------------|
---------------------------------||--------0----------0-----|
--------------------------------*||--------4----------4-----|
--------------------------------*||-------------------------|
--3S--10--10--10--10--10--10-----||--3--3-------3--3-----0--|
--1S---8---8---7---8---8---8-----||-------------------------|
E E Q E E E E E E Q E E E E E E Q E E E E
-------------------------|-------------------------|-------------------------|
--------0----------0-----|--------0----------0-----|--------0----------0-----|
--------4----------4-----|--------4----------4-----|--------4----------4-----|
-------------------------|-------------------------|-------------------------|
--2--2----------------0--|--3--3-------3--3-----0--|--2--2----------------0--|
-------------0--0--------|-------------------------|-------------0--0--------|
E E Q E E E E E E Q E E E E E E E E E E E E
-------------------------|-------------------------|--------------------------|
--------0----------0-----|--------0----------0-----|--------------------------|
--------4----------4-----|--------4----------4-----|--------2-----------2-----|
-------------------------|-------------------------|-----4-----4-----4-----4--|
--3--3-------3--3-----0--|--2--2----------------0--|--3-----------3-----------|
-------------------------|-------------0--0--------|--------------------------|
E E E E E E E E E E Q E E E E E E Q E E E E
--------------------------|-------------------------|-------------------------|
--------------------------|--------0----------0-----|--------0----------0-----|
--------4-----------4-----|--------4----------4-----|--------4----------4-----|
-----4-----4-----4-----0--|-----2--2-------2--------|-----2----------------0--|
--2-----------2--------0--|--3--3-------3--3-----0--|--2--2----------2-----0--|
--------------------------|-------------------------|-------------0--0--------|
E E Q E E E E E E Q E E E E E E Q E E E E
-------------------------|-------------------------|-------------------------|
--------0----------0-----|--------0----------0-----|--------0----------0-----|
--------4----------4-----|--------4----------4-----|--------4----------4-----|
-----2--2-------2--------|-----2----------------0--|-----2--2-------2--------|
--3--3-------3--3-----0--|--2--2----------2-----0--|--3--3-------3--3-----0--|
-------------------------|-------------0--0--------|-------------------------|
E E Q E E E E E E E E E E E E E E E E E E E E
-------------------------|--------------------------|--------------------------|
--------0----------0-----|--------------------------|--------------------------|
--------4----------4-----|--------2-----------2-----|--------4-----------4-----|
-----2----------------0--|-----4-----4-----4-----4--|-----4-----4-----4-----0--|
--2--2----------2-----0--|--3-----------3-----------|--2-----------2--------0--|
-------------0--0--------|--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------5-----------------|--------3-----------3-----|
--------5-----------------|--------3-----------3-----|
--5--5--5-----5--5--5-----|--4--4--4--4--4--4--4--4--|
--7--7--7--7--7--7--7-----|--5--5--5--5--5--5--5--5--|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5--5--|
--5--5--5--5--5--5--5--3--|--3--3--3--3--3--3--3--3--|
E E E E E E E E E E E E E E E E
--------5-----------------|--------3-----------3-----|
--------5-----------------|--------3-----------3-----|
--5--5--5-----5--5--5-----|--4--4--4--4--4--4--4-----|
--7--7--7--7--7--7--7-----|--5--5--5--5--5--5--5--7--|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5--7--|
--5--5--5--5--5--5--5--3--|--3--3--3--3--3--3--3--5--|
E E E E E E E E E E E E E E Q Q E E E E E E
--------5-----------------|--------3-----------3----|-------------------------|
--------5-----------------|--------3-----------3----|-------------------------|
--5--5--5-----5--5--5-----|--4--4--4--4--4--4--4----|-------------------------|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5----|--3----3--3--3--3--3--3--|
--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5----|--3----3--3--3--3--3--3--|
--5--5--5--5--5--5--5--3--|--3--3--3--3--3--3--3----|--1----1--1--1--1--1--1--|
E E E E E E E E E E E E E E E E
---------------------------------|--------5-----------------|
---------------------------------|--------5-----------------|
---------------------------------|--5--5--5-----5--5--5-----|
---------------------------------|--7--7--7--7--7--7--7-----|
--3S--10--10--10--10--10--10--7--|--7--7--7--7--7--7--7--5--|
--1S---8---8---7---8---8---8--5--|--5--5--5--5--5--5--5--3--|
E E E E E E E E E E E E E E E E
--------3-----------3-----|--------5-----------------|
--------3-----------3-----|--------5-----------------|
--4--4--4--4--4--4--4--4--|--5--5--5-----5--5--5-----|
--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7-----|
--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--5--|
--3--3--3--3--3--3--3--3--|--5--5--5--5--5--5--5--3--|
E E E E E E E E E E E E E E E E E E E E E E Q
--------3-----------3-----|--------5-----------------|--------3-----------3----|
--------3-----------3-----|--------5-----------------|--------3-----------3----|
--4--4--4--4--4--4--4-----|--5--5--5-----5--5--5-----|--4--4--4--4--4--4--4----|
--5--5--5--5--5--5--5--7--|--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5----|
--5--5--5--5--5--5--5--7--|--7--7--7--7--7--7--7--5--|--5--5--5--5--5--5--5----|
--3--3--3--3--3--3--3--5--|--5--5--5--5--5--5--5--3--|--3--3--3--3--3--3--3----|
Q E E E E E E E E E E E E E E W
-------------------------|---------------------------------|-------------------|
-------------------------|---------------------------------|-------------------|
-------------------------|---------------------------------|-------------------|
--3----3--3--3--3--3--3--|---------------------------------|--7----------------|
--3----3--3--3--3--3--3--|--3S--10--10--10--10--10--10-----|--7----------------|
--1----1--1--1--1--1--1--|--1S---8---8---7---8---8---8--0--|--5----------------|
W
-------------------||
-------------------||
-------------------||
--L----------------||
--L----------------||
--L----------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
n/ - tremolo bar dip
n - tremolo bar dive
-/n - tremolo bar Release up
/n - tremolo bar inverted dip
/n - tremolo bar return
-n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
- slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down