Life After Death And Taxes (ver2) Bass Tab - Relient K






Life After Death and Taxes
Relient K
Mmhmm

Tuning: Drop D Flat
Tabbed by Allstatecello

This tab is counted out by rhythm.


   Intro
G  -|----|----|----|----|----|----|----|----|----|
D  -|----|----|----|----|----|----|----|----|----|
A  1|111-|111-|1-11|11-1|111-|111-|1-11|11--|-555| 
D- -|----|----|----|----|----|----|----|--00|0---|
   ^      ^
 pickup                      hold for almost an extra beat
x2
G  |----|----|----|----|----|----|---|
D  |----|----|----|----|----|----|---| 
A  |----|----|----|----|----|31--|---|
D- |5-55|5-5-|5555|-777|7-7-|----|02-|
                                    ^
                   hold longer only first time through


   Verse
G  |----|----|----|----|----|----|----|
D  |----|----|----|----|----|----|----|
A  |1-11|XXXX|XXXX|XXXX|----|----|----|
D- |----|----|----|----|5-55|--5-|--5-|
x2
G  |----|----|----|----|----|----|----|----|
D  |----|----|----|----|----|----|----|----|  
A  |--1-|--1-|----|----|----|----|----|----|
D- |----|----|--7-|--7-|--5-|--5-|--5-|--5-|



   Chorus
G  |----|----|----|----|----|----|
D  |----|----|----|----|----|----|  x2
A  |----|----|----|----|1---|----|
D- |0---|5---|0---|7---|---5|----|
     x4   x4   x4


Intro

Verse

Chorus


   2nd Chorus
Note: This slows down tremendously

G  |----|----|----|----|
D  |----|----|----|----| x2
A  |1---|----|----|----|
D- |----|7---|5---|0-4-|


   Bridge
Note: This section changes to 3/4!  Only 3 beats to a measure. 

G  |---|---|---|---|---|
D  |---|---|---|---|---|
A  |---|---|---|---|---|
D- |555|777|777|444|444|
    x4  


   Intro - 2nd Version
Note: Back to original tempo

G  -|----|----|----|----|----|----|----|----|----|
D  -|----|----|----|----|----|----|----|----|----|
A  1|111-|111-|1-11|11-1|111-|111-|1-11|11--|-555| 
D- -|----|----|----|----|----|----|----|--00|0---|
   ^      ^
 pickup                          hold for almost an extra beat
x2

                                1st ending     2nd Ending
 triplets!
G  |----|----|----|----|----|   ---|---|       ----|----|
D  |----|----|----|----|----|   ---|---|       ----|----|   
A  |----|----|----|----|----|   311|---|       -444|4444|
D- |5-55|5-5-|5555|-777|7-7-|   ---|022|       ----|----|
                                    ^
                   hold longer only first time through


   Bridge 2
G  |----|----|----|----|----|
D  |----|----|----|----|----|
A  |----|----|1111|2222|----|
D- |5555|7777|----|----|5---|
     x4   x4   x4   x4


2nd Chorus


   Ending
Note: Back to 3/4 time

G  |---|---|---|-
D  |---|---|---|-
A  |---|---|---|1 < hold through end
D- |555|777|444|-
    x4  x2  x2    
             ^
          slow down to the end          


String Ending