#--------------------------------PLEASE NOTE-------------------------------#
#-This is the author's own work and represents their interpretation of the-#
#-song. You may only use this for private study, scholarship, or research.-#
#-This tab was created using Tabber software from www.darkdayssoftware.com-#
#--------------------------------------------------------------------------#
Title: Maybe It's Maybeline
Artist: Relient K
Album: The Anatomy of the Tongue in Cheek
Instrument: 4 String Bass
Tabbed by: Rkcold14 (itzafezookie5891@aol.com)
Intro A
G ----------------|----------------||
D 0000000000000000|7777777055504444||
A ----------------|----------------||
E ----------------|----------------||
Intro B
G ----------------|00000000--------||
D 0000--------0000|--------0000----||
A ----00002222----|------------0000||
E ----------------|----------------|| x2
Verse
G ----------------|00000000--------||
D 0000--------0000|--------0000----||
A ----00002222----|------------0000||
E ----------------|----------------|| x2
Pre-chorus
G ----------------|----------------||
D ----------------|--------54-2-24-||
A ----------------|55555555--------||
E 3333333333333333|----------------|| x3
Chorus A
G ----------------|----------------|----------------|----------------||
D 0000000000000000|----------------|----------------|----------------||
A ----------------|0000000000000000|----------------|----------------||
E ----------------|----------------|33333333-3------|3333333355555555||
Chorus B
G ----------------|----------------|----------------|----------------||
D 0000000000000000|----------------|----------------|----------------||
A ----------------|0000000000000000|----------------|1111111133333333||
E ----------------|----------------|33333333-3------|----------------||
Bridge Ending 1 & 2
|----------------||
|----------------||
|----------------||
G ----------------|----------------|----------------| |3-3-3333-55-5555||
D 0-0-0000-00-0000|----------------|----------------|
A ----------------|0-0-0000-00-0000|----------------| Ending 3
E ----------------|----------------|3-3-3333-33-3333| |----------------||
|----------------||
|----------------||
|3333333355555555||
Outro
G ----------------|----------------|----------------|------------------||
D 0000000000000000|----------------|----------------|------------------||
A ----------------|0000000000000000|----------------|1111111133333333-5||
E ----------------|----------------|33333333-3------|------------------||
ORDER
-------
INTRO A
INTRO B
VERSE
PRE-CHORUS
CHORUS A
CHORUS B
INTRO B
VERSE
PRE-CHORUS
CHORUS A
CHORUS B
BRIDGE(ENDING 1)
BRIDGE(ENDING 2)
BRIDGE(ENDING 3)
OUTRO